Event Registration
ICC 2026 Registration
| Category | Early Bird Registration Nov 20, 2025 – Aug 31, 2026 | Regular Registration Sept 1-Nov 15, 2026 | Late Registration Nov 15, 2026 onwards |
|---|---|---|---|
| Philippine Delegates | |||
| PSMID Member | ₱ 8,000 | ₱ 10,000 | ₱ 12,000 |
| Non-PSMID Member | ₱ 9,000 | ₱ 12,000 | ₱ 15,000 |
| DOH employeeiMust show proof of DOH affiliation | ₱ 8,000* must show proof | ||
| Philippine Trainee, ID Fellow, Resident, Student from PhilippinesiMust show proof of trainee/student status | ₱ 6,000* must show proof | ||
| Overseas Delegates | |||
| ISAC Member Society | $ 500 | $ 600 | $ 700 |
| Non-ISAC Member | $ 600 | $ 700 | $ 800 |
| ISAC/Non ISAC Jr LIC, LMIC**iLow Income or Low Middle Income Countries as classified by World Bank | $ 250 | $ 300 | $ 350 |
| Oversea Trainees, ID Fellow, Resident, StudentiMust show proof of trainee/student status | $ 200* must show proof | ||
All registration fees include VAT.
Registration for Interactive Sessions is free for registered participants, but attendance is subject to limited availability.
Registration Fee Includes:
- Admission to the scientific sessions
- Admission to the industrial exhibition
- Welcome reception
- Lunches
- Coffee breaks
- Congress materials
Registration Cancellation Policy:
- All cancellations must be electronically mailed
- Cancellations received until August 31, 2026 – 75% will be refunded
- Cancellations received between September 1, 2026 to September 30, 2026 – 50% will be refunded
- From October 1, 2026 – no refund will be made
Need Help?Email us atICC2026-Registration@360Logix.com